The Bently Residences | The Bently Residences Showflat
Located on the former Kovan Court, The Bently Residences @ Kovan is the latest Freehold residential new launch for sale in the very sought after District 19 developed by Goodland Global Pte Ltd. With a site area of 26,050 sqft, The Bently Residences @ Kovan comprises of 48 exclusive residential units ranging from 1 bedroom, 2 bedroom, 3 bedroom, the popular 3 bedroom dual key and 3 bedroom Penthouses with private swimming pool. It is conveniently situated at 28 and 30 Kovan Road, a mere 6 minutes walk to Kovan MRT Station North-East Line.
With Kovan MRT Station approximately 550m away, future residents of The Bently Residences @ Kovan will only need 10 mins and 15 mins train ride to Orchard Road Shopping belt and Marina Bay Financial District respectively. For those who drives, The Bently Residences @ Kovan is also easily accessible and well connected to Singapore major expressways such as Kallang-Paya Lebar Expressway (KPE), Pan Island Express (PIE), Central Expressway (CTE) and East Coast Parkway (ECP).
In terms of education institutions, the future residents of The Bently Residences @ Kovan will be spoilt for choice as it is surrounded by numerous prestigious schools such as Paya Lebar Methodist Girl’s School, Zhonghua Primary School, Xinghua Primary School, Peicai Secondary School, DPS International School, Serangoon Junior College and Nanyang Junior College.
As for amenities, the Kovan Heartland Mall is just a short stroll away whereby local delights and supermarkets are within reach. NEX Mega shopping mall is also within a short distance drive away for you to indulge on your retail therapy.
Own your dream home now, at The Bently Residences @ Kovan.
Project Information
Project Name | The Bently Residences @ Kovan |
Developer | Goodland Global Pte Ltd (Wholly owned by Goodland Group Limited) |
District | 19 |
Tenure | Estate in Fee Simple (Freehold) |
Address | 28, 30 Kovan Road |
Description | Proposed erection of a 5-storey residential flat with attic (Total 48 units) and basement car parks, swimming pool and communal facilities |
Site Area | 26,051 Sqft / 2,420.2 sqm (Approximate) |
Plot Ratio | 1.4 |
Units Mix | 1 Bedroom (474 - 592 sqft) 2 Bedrooms (592 - 785 sqft) 3 Bedrooms (872 - 1033 sqft) 3 Bedrooms + Dual Key (1066 - 1173 sqft) 3 Bedrooms Penthouse (1410 - 1668 sqft) 3 Bedrooms + Dual Key Penthouse (2077 - 2152 sqft) |
Car Park Lots | Total 48 lots + 1 handicap lot (Basement car park) |
Expected TOP Date | 31-Dec-18 |
Expected Legal Completion | 31-Dec-21 |
Common Recreation Facilities | Main pool, childrens' pool, SPA Pool, Pool deck, Gym, Entertainment Pavillion, Children playground, Seating alcove and BBQ area |
Why buy The Bently Residences @ Kovan?
- Exclusive Freehold development in District 19, only 48 units
- Nestled in a neighbourhood of landed properties
- 6 minutes walk to Kovan MRT
- Minutes walk to Bus Interchange and Heartland Mall & Kovan Market
- Affordable quantum with excellent future capital appreciation
- Shopping Mall, 24 hrs Eateries & convenience store, ATM, Petrol Kiosk ,Wet Market & amenities just within reached
- Food outlets and other amenities are conveniently available
- Surrounded by many top schools
- Good efficient layout
- Easy access via KPE/TPE/CTE
Unit Type
TYPES | UNIT TYPE | UNIT AREA (SQM) | UNIT AREA (SQFT) | NO. OF UNITS | SHARE VALUE | ESTIMATED MAINTENANCE PER MONTH |
---|---|---|---|---|---|---|
A1(G) | 1 BEDROOM | 50 | 538 | 1 | 5 | $250 |
A1 | 1 BEDROOM | 41 | 441 | 1 | 5 | $250 |
A1-1 | 1 BEDROOM | 41 | 441 | 2 | 5 | $250 |
A1a(G) | 1 BEDROOM | 51 | 549 | 1 | 6 | $300 |
A1a | 1 BEDROOM | 41 | 441 | 1 | 5 | $250 |
A1a-1 | 1 BEDROOM | 41 | 441 | 2 | 5 | $250 |
A2(G) | 1 BEDROOM | 55 | 592 | 1 | 6 | $300 |
B1(G) | 2 BEDROOMS | 72 | 775 | 1 | 6 | $300 |
B1 | 2 BEDROOMS | 55 | 592 | 3 | 6 | $300 |
B1a(G) | 2 BEDROOMS | 73 | 786 | 1 | 6 | $300 |
B1a | 2 BEDROOMS | 55 | 592 | 3 | 6 | $300 |
B2(G) | 2 BEDROOMS | 72 | 775 | 1 | 6 | $300 |
B2 | 2 BEDROOMS | 59 | 635 | 1 | 6 | $300 |
B2a | 2 BEDROOMS | 59 | 635 | 1 | 6 | $300 |
B2-1 | 2 BEDROOMS | 59 | 635 | 2 | 6 | $300 |
B2a-1 | 2 BEDROOMS | 59 | 635 | 2 | 6 | $300 |
C1(G) | 3 BEDROOMS | 95 | 1023 | 1 | 6 | $300 |
C1 | 3 BEDROOMS | 84 | 904 | 1 | 6 | $300 |
C1-1 | 3 BEDROOMS | 82 | 883 | 2 | 6 | $300 |
C1a(G) | 3 BEDROOMS | 95 | 1023 | 1 | 6 | $300 |
C1a | 3 BEDROOMS | 81 | 872 | 1 | 6 | $300 |
C1a-1 | 3 BEDROOMS | 82 | 883 | 2 | 6 | $300 |
C2(G)DK | 3 BR DUAL KEY | 109 | 1173 | 1 | 7 | $350 |
C2DK | 3 BR DUAL KEY | 100 | 1076 | 1 | 6 | $300 |
C3(G)DK | 3 BR DUAL KEY | 109 | 1173 | 1 | 7 | $350 |
C3DK | 3 BR DUAL KEY | 105 | 1130 | 1 | 7 | $350 |
C2-1DK | 3 BR DUAL KEY | 99 | 1066 | 2 | 6 | $300 |
C3-1DK | 3 BR DUAL KEY | 105 | 1130 | 2 | 7 | $350 |
PH1 | 3 BR (PH) | 155 | 1668 | 1 | 8 | $400 |
PH1a | 3 BR (PH) | 158 | 1701 | 1 | 8 | $400 |
PH2 | 3 BR (PH) | 131 | 1410 | 1 | 7 | $350 |
PH2a | 3 BR (PH) | 135 | 1453 | 1 | 7 | $350 |
PH3 | 3 BR (PH) | 135 | 1453 | 1 | 7 | $350 |
PH3a | 3 BR (PH) | 135 | 1453 | 1 | 7 | $350 |
PH4DK | 3 BR DK (PH) | 193 | 2077 | 1 | 8 | $400 |
PH4aDK | 3 BR DK (PH) | 200 | 2153 | 1 | 8 | $400 |
The Bently Residences @ Kovan Floor Plan
One Bedroom
Two Bedroom
Three Bedroom
Three Bedroom Dual Key
Three Bedroom Penthouse
Three Bedroom Penthouse Dual Key
The Bently Residences @ Kovan Location
Amenities
Category | Amenities within 2 km | Distance |
---|---|---|
Train (MRT/LRT) | Kovan (NE13) | 0.6 km |
Bus Stop | The Helping Hand (Bus: 80, 81, 82, 101, 107, 107M, 136, 153) | 0.2 km |
Opp The Helping Hand (Bus: 136, 153, 80, 81, 82, 101, 107, 107M) | 0.2 km | |
Primary Schools | Paya Lebar Methodist Girls | 1.1 km |
Xinghua Primary School | 1.1 km | |
Zhonghua Primary School | 1.2 km | |
Other Educational Institutions | St Pauls Church Kindergarten | 0.2 km |
Catholic Kindergarten | 0.3 km | |
Bethesda (Serangoon) Sunbeam Kindergarten | 0.3 km | |
Hanis Montessori Kindergarten (Kovan) | 0.4 km | |
Paya Lebar Methodist Church Kindergarten | 0.8 km | |
Paya Lebar Methodist Girls | 1.0 km | |
Peicai Secondary School | 1.1 km | |
Yuying Secondary School | 1.1 km | |
DPS International School | 0.5 km | |
Serangoon Junior College | 1.1 km | |
Nanyang Junior College | 1.8 km | |
Shopping Mall | Heartland Mall | 0.6 km |
NEX Mega Mall | 1.2 km | |
Hougang Mall | 1.9 km | |
Groceries & Supermarkets | NTUC Fairprice | 0.4 km |
Giant | 0.5 km | |
Cold Storage | 0.5 km | |
Sheng Siong | 2.2 km | |
Lifestyle | Serangoon Stadium | 0.7 km |
Hougang Stadium | 1.4 km | |
Serangoon Gardens Country Club | 1.8 km |
Gallery
YouTube Video
[youtube id=”dDwOyQfO_GY” align=”center”]
To find out the distance or time taken to travel from The Bently Residences @ Kovan to another location or vice-versa, click on either “Directions to” or “Directions from” and enter the address, name or postal code. You may choose from 4 different mode of the transportation provided – By Car, Public Transit, Walking or Bicycling, and select the most ideal route suggested by Google map. To restart the whole process, click on “Reset Map”. You may also explore the surrounding of The Bently Residences @ Kovan through the interactive “Google Street View” by dragging the “Human” icon to any of the highlighted road.
28, 30 Kovan Road
Interested to own a dream home in The Bently Residences @ Kovan?
Simply fill up the registration form below or dial +65 6100 1811 and one of our professional Salesperson will get in touch with you the soonest.