Hexacube @ Changi Road (Eunos) is a new Freehold mixed redevelopment new launch, located only 7 minutes walk from Eunos MRT Station, in city-fringed District 14 of Singapore. This project sits on the formal AIA Building, which is situated along the bustling Changi Road and is part of the Paya Lebar Central transformation earmarked by Urban Redevelopment Authority (URA) in part of Master Plan 2008.
Paya Lebar Central will be a bustling commercial centre, brimming with activities from offices, retail, hotels and attractive public spaces.
Today, the area is well known for its distinctive local Malay character in terms of its shops, eating places and activities such as the poplualr Geylang Serai Market and the Hari Raya Bazaars which line Geyland Road every year during the Ramadan period.
The area has great potentials as a commercial hub. A mere 10-minute drive from the CBD, Hexacube @ Changi Road (Eunos) is close to major Expressways like Pan-Island Expressway (PIE) and East Coast Parkway (ECP) and major arterial roads like Sims Avenue, Paya Lebar Road and Changi Road.
Getting here by public transport had become even more convenient, with the opening of the Paya Lebar MRT interchange station of the Circle and East-West lines in 2010. In addition to the introduction of new commercial developments, the distinctive local identity will be enhanced with the rebuilt Geylang Serai Market and a new pedestrian mall and plaza space along Geylang Road.
Hexacube is proudly brought to you by Wealth Development Pte Ltd, a wholly owned company of Lian Beng Group Ltd. It is an existing four storey office building with 2 basements on site area of approximately 17,974 sq ft at the corner of Changi Road and Lorong 105 Changi.
This Freehold land is zoned “Commercial” under Master Plan 2008, with a permissible gross plot ratio of 3.0. The property is previously owned by AIA Singapore Pte Ltd and up to late 2012, this property housed part of AIA Singapore’s agency operations. The agency operations have since moved into AIA’s other owned properties within Singapore.
With its redevelopment, it will consist of 32 retail shops and 4 restaurants on basement 1 to level 2, and 37 offices of which 9 units will come with attic at level 5 where you can host company’s events for team bonding purposes, making up a total of 72 commercial units.
All retail shops at the ground floor will enjoy wide frontage along the busy Changi Road and Lorong 105 Changi, with drop off and pick-up point just beside the development for easy accessibility.
The Open deck garden on the 3rd-storey will bring in natural lighting and soothing view to those inter-facing office units. The ceiling height of each office unit is 5 metre high, hence allowing provision for furniture deck due to its high ceiling.
The brilliant architect behind this sleek and modern design commercial building is DP Architects, a home-grown architectural practise firm which is also the architect behind the famous 112 Katong, Paragon Orchard, Marina Mandarin Hotel, ZhongShan Park, Vivo City Shopping Mall and One Marina Boulevard.
With the scarcity of affordable Strata-titled commercial & office space and the low supply in future redevelopment plan in the Eastern Region of Singapore, Hexacube @ Changi Road (Eunos) is definitely the ultimate choice for you to park your investment dollars in this huge potential Paya Lebar Central area, which is one of Singapore Government’s six decentralisation plan in the next decade.
Project Information
Project Name | Hexacube |
Developer | Wealth Development Pte Ltd |
District | 14 |
Tenure | Estate in Fee Simple (Freehold) |
Address | 160 Changi Road, Singapore 419728 |
Description | Proposed Redevelopment of the existing AIA Building into a 5-Storey Commercial Building comprising Shops at the Basement, 1st and 2nd Storeys, Restaurants at the 1st Storey and Offices at the 3rd to 5th Storey with Attic and Basement Car Parks On Lot 08514V Mk26 At 160 Changi Road (Geylang Planning Area) |
Site Area | 1669.8 sqm / 17,974 sq ft (Approximate) |
Plot Ratio | 3 |
No. of Units | Level 5: 13 Units of Office Include 9 Units of Office w/Attic Level 4: 12 Units of Office Level 3: 12 units of Office Level 2: 14 Units of Shops Level 1 : 4 Restaurants and 8 Shops Basement 1: 10 Units of Shops Total Units: 72 Commercial Units |
Floor to Floor Height | Basement 1 Retail: 2.3m - 3.8m (approximate) Level 1 and 2 Retail: Level 1 2.35m - 4.7m (approximate) Level 2 2.6m - 4.1m (approximate) Level 3 to 5 Office : 5 meter (Approximate) |
Car Park Lots | 24 regular lots (include 10 Mechanical Carpark), 2 loading bays and 1 handicapped lot |
Lifts | 2 |
Estimated Maintenance Fee | $28 per share value |
Expected TOP Date | 30-Jun-17 |
Expected Legal Completion | 30-Jun-20 |
Common Area Facilities | 1) Carpark at Basement 2 2) Loading and Unloading Bay 3) Lifts 4) Courtyard Garden at Level 3 |
Architect | DP Architect |
Structural Engineer | KCL Consultants Pte Ltd |
M & E Consultants | Rankine & Hill (Singapore) Pte Ltd |
Lawyer | Patricia Quah & Co |
Why buy Hexacube @ Changi Road?
- Rare FREEHOLD commercial development in District 14
- Near to Eunos MRT and Paya Lebar Commercial Hub
- Highly visible along busy stretch of Changi Road
- Easy accessibility to major Expressways like PIE and AYE
- Affordable investment quantum
- Not affected by Additional Buyer Stamp Duty (ABSD) and Seller Stamp Duty (SSD)
- Scarcity of affordable commercial office and retail space
- Low supply in future redevelopment plan in East Region
- Potential high rental yield
- Foreigner eligible
Unit Type
Level | Type | Unit | UNIT AREA (SQFT) | UNIT AREA (SQM) |
---|---|---|---|---|
Basement 1 | Shop | #B1-01 | 592 | 55 |
Shop | #B1-02 | 560 | 53 | |
Shop | #B1-03 | 560 | 53 | |
Shop | #B1-04 | 495 | 46 | |
Shop | #B1-05 | 732 | 69 | |
Shop | #B1-06 | 560 | 53 | |
Shop | #B1-07 | 592 | 55 | |
Shop | #B1-08 | 441 | 41 | |
Shop | #B1-09 | 420 | 40 | |
Shop | #B1-10 | 614 | 58 | |
1st Storey | Shop | #01 -01 | 550 | 52 |
Shop | #01 -02 | 467 | 44 | |
Shop | #01 -03 | 442 | 42 | |
Shop | #01 -04 | 646 | 61 | |
Restaurant | #01 -05 | 713 | 67 | |
Restaurant | #01 -06 | 742 | 69 | |
Restaurant | #01 -07 | 790 | 74 | |
Restaurant | #01 -08 | 786 | 74 | |
Shop | #01 -09 | 388 | 37 | |
Shop | #01 -10 | 413 | 39 | |
Shop | #01 -11 | 260 | 25 | |
Shop | #01 -12 | 234 | 22 | |
2nd Storey | Shop | #02-01 | 549 | 52 |
Shop | #02-02 | 494 | 46 | |
Shop | #02-03 | 430 | 40 | |
Shop | #02-04 | 460 | 43 | |
Shop | #02-05 | 811 | 76 | |
Shop | #02-06 | 453 | 43 | |
Shop | #02-07 | 904 | 84 | |
Shop | #02-08 | 603 | 57 | |
Shop | #02-09 | 488 | 46 | |
Shop | #02-10 | 488 | 46 | |
Shop | #02-11 | 614 | 58 | |
Shop | #02-12 | 872 | 82 | |
Shop | #02-13 | 269 | 25 | |
Shop | #02-14 | 241 | 23 | |
3rd Storey | Office | #03-01 | 807 | 75 |
Office | #03-02 | 467 | 44 | |
Office | #03-03 | 489 | 46 | |
Office | #03-04 | 456 | 43 | |
Office | #03-05 | 845 | 79 | |
Office | #03-06 | 679 | 64 | |
Office | #03-07 | 818 | 76 | |
Office | #03-08 | 790 | 74 | |
Office | #03-09 | 538 | 50 | |
Office | #03-10 | 511 | 48 | |
Office | #03-11 | 651 | 61 | |
Office | #03-12 | 818 | 76 | |
4th Storey | Office | #04-01 | 807 | 75 |
Office | #04-02 | 467 | 44 | |
Office | #04-03 | 489 | 46 | |
Office | #04-04 | 456 | 43 | |
Office | #04-05 | 845 | 79 | |
Office | #04-06 | 679 | 64 | |
Office | #04-07 | 818 | 76 | |
Office | #04-08 | 790 | 74 | |
Office | #04-09 | 538 | 50 | |
Office | #04-10 | 511 | 48 | |
Office | #04-11 | 651 | 61 | |
Office | #04-12 | 818 | 76 | |
5th Storey | Office | #05-01 | 807 | 75 |
Office | #05-02 | 467 | 44 | |
Office | #05-03 | 489 | 46 | |
Office | #05-04 | 456 | 43 | |
Office with Attic | #05-05 | 1625 | 151 | |
Office with Attic | #05-06 | 1281 | 120 | |
Office with Attic | #05-07 | 1261 | 118 | |
Office with Attic | #05-08 | 807 | 75 | |
Office with Attic | #05-09 | 926 | 87 | |
Office with Attic | #05-10 | 947 | 88 | |
Office with Attic | #05-11 | 947 | 88 | |
Office with Attic | #05-12 | 1216 | 113 | |
Office with Attic | #05-13 | 1539 | 143 |
Diagrammatic Chart
Hexacube @ Changi Road Floor Plan
Location
Amenities
Category | Amenities within 2km | Distance |
---|---|---|
Train (MRT/LRT) | Eunos Interchange / MRT Station (7 minutes walk) | 0.34 km |
Paya Lebar MRT Station | 1.2 km | |
Kembangan MRT Station | 1.4 km | |
Shopping Mall | Future One KM Mall | 1.0 km |
City Plaza | 1.05 km | |
112 Katong | 2.0 km |
Gallery
To find out the distance or time taken to travel from Hexacube @ Changi to another location or vice-versa, click on either “Directions to” or “Directions from” and enter the address, name or postal code. You may choose from 4 different mode of the transportation provided – By Car, Public Transit, Walking or Bicycling, and select the most ideal route suggested by Google map. To restart the whole process, click on “Reset Map”. You may also explore the surrounding of Hexacube @ Changi through the interactive “Google Street View” by dragging the “Human” icon to any of the highlighted road.
160 Changi Road S(419728)
Interested to own a dream commercial space in Hexacube?
Simply fill up the registration form below or dial +65 6100 1811 and one of our professional Salesperson will get in touch with you the soonest.
New Launch within vicinity: