The Venue Residences and Shoppes is the latest open concept mixed development proudly presented by City Developments Limited (CDL) and Hong Leong Holdings. It is situated at 6, 8, 10, 12, 14 of Tai Thong Crescent, at the junction of Macpherson road and Upper Serangoon road, in Singapore’s city-fringe District 13. The expected Vacant possession date of this development is 6-Sep-2017.
The Venue Residences comprises a total of 266 residential units ranging from 1-bedroom, 2-bedroom, 2 bedroom+Study duplex, 3-bedroom, 3 bedroom dual key, 4-bedroom and 8 exclusive Penthouses over 4 residential towers of 18-storey high and 1 block of low-rise residential building.
The Venue Shoppes is situated at the 1st storey of this development and comprises of 28 retail and F&B units with the size ranging from 301 sq ft to 1302 sq ft. There are 3 level of basement car park, with ample parking lots to cater for the residents and shoppers patronizing the retail and F&B outlets.
You will discover many green features in this mixed development as CDL has been renowned for championing the development of Green building through innovation idea for more than a decade and is the only developer accorded the Built Environment Leadership Platinum Award and Green Mark Platinum Champion.
To provide a green sanctuary, two heritage Angsana trees each more than 30 years old have been conserved and integrated into one of the facility at level 1 termed “Angsana Plaza”, together with a Forest walk, garden court and a cascading water wall at the Venue Shoppes drop-off point with green groves around the perimeter of this new launch. The greenery spreads upwards too with green walls, and vertical gardens within residential blocks.
As for the residents at The Venue Residences, you will be spoilt for choices with the facilities specially catered for you at level 2, which require security access that gave you the required privacy away from the patrons of The Venue Shoppes. There are also 4 sky terraces, namely Reading Garden, Mediation Garden, Yoga Garden and Relaxation Garden situated at each of the 4 high-rise towers in The Venue Residences, which is another thoughtful design by the developer towards greener building with verdant landscaping at the sky terraces.
In terms of location, this new launch has great investment potential as it is only 3 minutes walk from Potong Pasir MRT station, 8 minutes drive to Orchard Road and 11 minutes drive away from the bustling Marina Bay Sands.
For commercial owners or investor interested in The Venue Shoppes, expect large catchment of human crowds in the near future as this project is within distance to the new Bidadari Estate, a HDB new town with 93 hectare of land (93,000 sq m) of 11,000 household units and a potential population of 39,000! 90% of the new town is catered mainly for Public housing.
Therefore, you can also expect good flow of human traffic as this development is also surrounded by large number of offices & industrial building, residential areas and schools.
For parents or parents-to-be who are looking for reputable schools to enrol their kid, the prestigious Saint Andrew’s Junior School and Bendemeer Primary School are well situated within 1 km of this new launch.
For those residents who drive, this new launch is easily accessible via major arterial road like Upper Serangoon Road and Macpherson Road, and major Expressways such as Pan-Island Expressway (PIE), Kallang-Paya Lebar Expressway (KPE), East Coast Parkway (ECP) and Central Expressway (CTE) that lets you connect to the rest of Singapore with ease.
Project Information
Project Name | The Venue Residences (Residential) The Venue Shoppes (Commercial) |
Developer | Crescent View Developments Pte Ltd [JV among Hong Leong Holdings Ltd and CDL] |
District | 13 |
Tenure | 99 years leasehold w.e.f 5 Dec 2012 |
Address | 6, 8, 12, 14 Tai Thong Crescent, Singapore 347840 |
Description | Proposed erection Of 4 Blocks Of 18-Storey Residential Flats (Total 260 Units), 1 Block Of Low-Rise Residential Flat (Total 6 Units) with Commercial at 1St Storey (Total 28 Units) and 3 Basement Carpark On Lot 10535L Mk 24 At Tai Thong Crescent (Toa Payoh Planning Area) |
Site Area | Approx 8,200.3 sqm/ 88,268 sqft |
Plot Ratio | 3.5 |
Total No. of Units | 266 Units (Residential) & 28 Units (Commercial) |
Unit Mix | Residential 1 Bedroom - 495-753 sqft (24 units) 2 Bedroom - 840-1130 sqft (114 units) 2 Bedroom+Study Duplex - 1163 sqft (6 units) 3 Bedroom - 1130-1313 sqft (72 units) 3 Dual-key - 1378 sqft (14 units) 4 Bedroom - 1238 sqft (28 units) Penthouse - 1948-2142 sqft (8 units) Retail Restaurant/F&B - 323 1302 sqft (23 units) Shops - 301 1130 sqft (5 units) |
Feature & Facilities | Level 1 Guard House, Residences Arrival, Shoppes Arrival, Cascading Water Wall, Landscape Pool, Forest Walk, Angsana Plaza, Garden Court, Angsana Alcove, Saga Grove, Asoka Grove Level 2 Infinity Pool, Origami Boat Sculpture, Origami Cabanas, Champaka Grove, Daybed Lounge Spa, Heated Spa, Rain Shower, Kids' Pool, Palm Islands, Leaf Garden, Fern Garden, Vintage Lounge, Hammock Lounge, Club House (Function Room, Gymnasium, Changing & Steam Rooms, Lift to Shoppes), BBQ Alfresco Dining, Kids Playground, Trampoline, Hopscotch, Play Net, Meditation Patio, Yoga Patio, Reading Patio, Foot Reflexology Patio, Rocking Cabanas, Sky Terrace, Reading Garden (Blk 6, Level 5), Meditation Garden (Blk 8, Level 12), Yoga Garden (Blk 12, Level 5), Relaxation Garden (Blk 14, Level 12) |
Car Park Lots | Total number of car park lots: approx. 402 - 30 lots for Retail owners (B1) (Subject to Season Parking) - 80 lots for Visitors and Public (B1,hourly parking) - Approx 292 lots Residential (B1,B2,B3) - 7 Handicap lots |
Expected TOP Date | 6-Sep-17 |
Expected Legal Completion | 6-Sep-20 |
Project Account | DBS Bank Ltd for Project Account No. 003-700112-0 of Crescent View Developments Pte. Ltd. |
Architects | Aedas Pte Ltd |
C & S Engineer | Meinhardt Pte Ltd |
M & E Engineer | UPC Pte Ltd |
Developers Lawyer | Lee & Lee |
Why buy The Venue Residences & Shoppes?
- Rare mixed-use development that is within 3 minutes walk to Potong Pasir MRT Station
- Excellent connectivity around Singapore
- Highly sought after city fringe location
- Minutes away from CBD and Orchard Road
- Up-coming mall across the road
- Proximity to established schools such as St Andrews’s Village, Cedar Primary Sch and Stamford American International School
- Expats from international schools
- Upcoming town at Bidadari estate
- Redevelopment potential due to the removal of height restriction with the relocation of Paya Lebar Airbase
Residential Unit Type
No. of Bedroom | Type | Sq m | Sq ft | No. of Units |
---|---|---|---|---|
1 Bedroom | A1 | 46 | 495 | 8 |
1 Bedroom | A2 | 47 | 506 | 8 |
1 Bedroom | AP1a | 69 | 743 | 1 |
1 Bedroom | AP1 | 66 | 710 | 1 |
1 Bedroom | AP2 | 60 | 646 | 1 |
1 Bedroom | AP3 | 64 | 689 | 1 |
1 Bedroom | AP4 | 64 | 689 | 1 |
1 Bedroom | AP5 | 68 | 732 | 1 |
1 Bedroom | AP5a | 70 | 753 | 2 |
2 Bedroom | B1 | 79 | 850 | 44 |
2 Bedroom | B1a | 79 | 850 | 8 |
2 Bedroom | B2 | 78 | 840 | 44 |
2 Bedroom | B2a | 78 | 840 | 8 |
2 Bedroom | BP1 | 85 | 915 | 1 |
2 Bedroom | BP2 | 91 | 980 | 1 |
2 Bedroom | BP3 | 100 | 1076 | 1 |
2 Bedroom | BP4 | 104 | 1119 | 1 |
2 Bedroom | BP5 | 80 | 861 | 2 |
2 Bedroom | BP5a | 78 | 840 | 1 |
2 Bedroom | BP6a | 90 | 969 | 1 |
2 Bedroom | BP6 | 105 | 1130 | 1 |
2 Bedroom | BP7 | 90 | 969 | 1 |
2 Bedroom+Study Duplex | BD | 108 | 1163 | 6 |
3 Bedroom | C1 | 105 | 1130 | 30 |
3 Bedroom | C1a | 105 | 1130 | 12 |
3 Bedroom | C2 | 107 | 1152 | 20 |
3 Bedroom | C2a | 107 | 1152 | 8 |
3 Bedroom | CP1 | 122 | 1313 | 1 |
3 Bedroom | CP2 | 118 | 1270 | 1 |
3 Bedroom Dual Key | CDK | 128 | 1378 | 10 |
3 Bedroom Dual Key | CDKa | 128 | 1378 | 4 |
4 Bedroom | D1 | 115 | 1238 | 20 |
4 Bedroom | D1a | 115 | 1238 | 8 |
Penthouse | PH1 | 181 | 1948 | 3 |
Penthouse | PH2 | 199 | 2142 | 1 |
Penthouse | PH3 | 193 | 2077 | 4 |
Total Units | 266 |
Commercial Unit Type
The Venue Residences Site Plan
The Venue Shoppes Site Plan
Floor Plan
The Venue Residences Location
Amenities
Category | Amenities within 2km | Distance |
---|---|---|
Train (MRT/LRT) | Potong Pasir (NE10) | 0.32 km |
Geylang Bahru MRT Downtown Line Due 2017 | 0.92 km | |
Woodleigh (NE11) | 1.08 km | |
Bus Stops | Opp Leong Bee Ct (Bus: 13, 107, 107M, NR6, 133, 142, 147, 853, 853C) | 0.09 km |
Leong Bee Ct (Bus: 133, 142, 147, 853, 853C, 13, 107, 107M, NR6) | 0.11 km | |
POSBank (Bus: 151, 154, 8, 61, 64, 65, 66, 90, 125) | 0.14 km | |
Primary Schools | St. Andrew's Junior School | 0.54 km |
Bendemeer Primary School | 0.89 km | |
Cedar Primary School | 1.09 km | |
Other Educational Institutions | St. Andrew's Secondary School | 0.43 km |
Cedar Girls' Secondary School | 0.75 km | |
Bendemeer Secondary School | 1.11 km | |
Maris Stella High School | 1.66 km | |
St Andrews Junior College | 0.47 km | |
Stamford American International School | 0.98 km | |
Shopping Mall | Bendemeer Shopping Mall | 1.35 km |
Groceries & Supermarkets | NTUC Fairprice | 0.32 km |
Giant (Kim Keat Avenue) | 1.37 km | |
Sheng Siong Hypermarket (Mcnair) | 1.38 km | |
Ntuc Fairprice (Lorong Limau Road) | 1.62 km | |
Giant (Upper Boon Keng Road) | 1.66 km | |
NTUC Fairprice (Circuit Road) | 1.78 km | |
Lifestyle | Toa Payoh Golf Range | 1.32 km |
SAFRA Toa Payoh | 1.68 km | |
Toa Payoh Stadium | 2 km |
Gallery
YouTube Video
[youtube id=”2AoVeVqxl54″ align=”center”]
To find out the distance or time taken to travel from The Venue Residences to another location or vice-versa, click on either “Directions to” or “Directions from” and enter the address, name or postal code. You may choose from 4 different mode of the transportation provided – By Car, Public Transit, Walking or Bicycling, and select the most ideal route suggested by Google map. To restart the whole process, click on “Reset Map”. You may also explore the surrounding of The Venue Residences through the interactive “Google Street View” by dragging the “Human” icon to any of the highlighted road.
Interested to own a dream home in The Venue Residences or a commercial unit in The Venue Shoppes?
Simply fill up the registration form below or dial +65 6100 1811 and one of our professional Salesperson will get in touch with you the soonest.