The Citron | The Citron Showflat
The Citron and The Citron Residences is the latest Freehold mixed residential and commercial property launch in the ever-bustling District 8. This project is located at 1 Marne Road, with a decent land site of approximately 18,303 sqft and a stone throw away from City Square Mall, the popular Mustafa Centre and Connexion Mediplex, the world’s first truly integrated healthcare and hospitality complexes.
Situated in a haven of serenity and elevated consciousness in the heart of Singapore never-ending excitement, The Citron comprises of 36 strata commercial units on the 1st storey whereas The Citron Residences consists of 54 residential units ranging from 1-bedroom to 3-bedroom on the 2nd to 6th storey. All commercial units at The Citron will be provided with water points, floor trap, individual split air-conditioning units and glass doors of which 12 units fronting Petain road and Marne road will be provided with extra Washing Closet (W.C) and basin. Whether you are growing your successful retail business, or kick-starting a brand new retail concept, The Citron offers the perfect retail space that makes perfect business sense. It’s in diversity where you will find opportunity!
As for The Citron Residences, potential buyers will be treated with quality finishing and branded appliances and be assured of value-for-money investment as the development will not have household shelter within the unit as well as bay windows, balcony and planter box, hence your invested money will be fully maximized. With its “City Living” project theme, facilities include swimming pool, children pool, outdoor fitness station, Jacuzzi, BBQ area and indoor gym which are all situation at the roof top.
For parents or parents-to-be who are looking for reputable school to enroll their kid, reputable schools such as Farrer Park Primary School and Hong Wen School are all within the vicinity of The Citron Residences.
Location wise, this project is only 3 minutes stroll to Farrer Park MRT station and 2 minutes walk to City Square Shopping Mall. It is also easily accessible via major arterial road like Serangoon Road, and major Expressways such as East Coast Parkway (ECP), Pan-Island Expressway (PIE), and Central Expressway (CTE) that connects you to the rest of Singapore with ease.
When it comes to your business success or springboard your life to exciting dimensions of city-fringe living, The Citron and The Citron Residences have what it takes to make it happen. Make your winning move at The Citron and The Citron Residences today.
The Citron & The Citron Residences Project Information
Project Name | The Citron (Commercial) The Citron Residences (Residential) |
Developer | Goodland Assets Pte Ltd (Wholly-owned by Goodland Group Limited) |
District | 8 |
Tenure | Estae in Fee Simple (Freehold) |
Address | 1 Marne Road, Singapore 208380 |
Description | Propose Erection of 6 Storey Residential Flat Development (Total 54 units) with 1st Storey Commercial Shops (Total 36 Units), Basement Carparks, Swimming Pool and Communal Facilities |
Site Area | Approx. 1,700.40 sq.m ( 18,303.1 sq.ft) |
Plot Ratio | 2.99 |
No of Units | 90 Units comprising - a. 36 units of commercial shops at the 1st storey; and b. 54 units of residential apartments at the 2nd, 3rd, 4th, 5th and 6th storeys. |
Car Park Lots | 62 car park lots comprising a. 2 nos of handicap car park lots; and b. 60 nos of car park lots. |
Lifts | 2 nos of lift comprising a. 1 no of lift at Lift Lobby A; and b. 1 no of lift at Lift Lobby B. |
Recreational Facilities | 1.Swimming Pool (30 m x 4.8 m x 1.2m) 2. Childrens Pool (6.7 m x 5.8 m x 0.5m) 3. Outdoor Fitness 4. Decking 5. Jacuzzi 6. BBQ Area 7. Gym 8. Outdoor seating |
Security Features | 1. An access card system to be provided at a. Lobbies at basements 1 & 2; b. 1st storey lobbies; and c. 2 nos of lifts. 2. Car park entry/exit will be using hands free vehicle transponder control and traffic barrier arm system. |
Expected TOP Date | No later than 31 DEC 2019 |
Expected Legal Completion | No later than 31 DEC 2022 |
Architect | Place Architects & Design Pte Ltd |
Structural Engineer | TnJ Consultants LLP |
M & E Consultants | Elead Associates Pte Ltd |
Lawyer | Rajah and Tann |
Why buy The Citron & The Citron Residences?
- Rare Freehold mixed development new launch in City-fringe, District 8
- Limited supply of freehold strata retail shops in central location
- Location – District 8 has strong potential and is located near to the Financial District and Orchard Road
- District 08 indicates a high level of pent-up demand and low supply, High capital growth Potential and Good Rental Investments returns
- 2 minutes walk to City Square Shopping Mall – Over 200 Shops, Metro Outlets, Restaurants, Food Republic Food Courts, Toy’R Us, Harvey Norman, Daiso ,NTUC Supermarket, Cinema, Restaurants and Offices, and Basement link to Farrer Park MRT
- 3 minutes stroll to Farrer Park MRT Station and eateries area at Kitchener Road,Jalan Besar and Serangoon Road
- 4 minutes stroll to Connexion Mediplex – Farrer Park Hospital, Hotel & SPA, Medical Centre and Mustafa Shopping Centre – a 24 hours shopping mall
- Approximately 7 minutes drive to Orchard Shopping Belt and Dhoby Ghaut
- Approximately 12 minutes drive to Central Business District (CBD) , Marina Bay Financial Centre (MBFC) and Marina Bay Sands
- No Additional Buyer Stamp Duty (ABSD), no Seller Stamp Duty (SSD)
- Rental potential from pool of professionals working at Connexion ,the world’s first integrated healthcare and hospitality complexes
- No restriction on foreign ownership
- Existing operating company will not be affected by Total Debt Servicing Ratio (TDSR)
- Well connected from major Expressways like PIE, AYE, ECP and KPE
Unit Type
Type | Unit | UNIT AREA (SQFT) | UNIT AREA (SQM) |
---|---|---|---|
Shop with a water closet, wash basin and floor trap | #01 -01 | 517 | 52 |
Shop with a water closet, wash basin and floor trap | #01 -02 | 527 | 49 |
Shop with a water closet, wash basin and floor trap | #01 -03 | 527 | 49 |
Shop with a water closet, wash basin and floor trap | #01 -04 | 527 | 49 |
Shop with a water closet, wash basin and floor trap | #01 -05 | 527 | 49 |
Shop with a water closet, wash basin and floor trap | #01 -06 | 570 | 53 |
Shop with a water closet, wash basin and floor trap | #01 -07 | 657 | 61 |
Shop with a water closet, wash basin and floor trap | #01 -08 | 570 | 53 |
Shop with a water closet, wash basin and floor trap | #01 -09 | 570 | 53 |
Shop with a water closet, wash basin and floor trap | #01 -10 | 570 | 53 |
Shop with a water closet, wash basin and floor trap | #01 -11 | 570 | 53 |
Shop with a water closet, wash basin and floor trap | #01 -12 | 614 | 57 |
Shop with a floor trap and tap point | #01 -13 | 506 | 47 |
Shop with a floor trap and tap point | #01 -15 | 474 | 44 |
Shop with a floor trap and tap point | #01 -16 | 474 | 44 |
Shop with a floor trap and tap point | #01 -17 | 474 | 44 |
Shop with a floor trap and tap point | #01 -18 | 474 | 44 |
Shop with a floor trap and tap point | #01 -19 | 474 | 44 |
Shop with a floor trap and tap point | #01 -20 | 474 | 44 |
Shop with a floor trap and tap point | #01 -21 | 474 | 44 |
Shop with a floor trap and tap point | #01 -22 | 474 | 44 |
Shop with a floor trap and tap point | #01 -23 | 431 | 40 |
Shop with a floor trap and tap point | #01 -24 | 431 | 40 |
Shop with a floor trap and tap point | #01 -25 | 441 | 41 |
Shop with a floor trap and tap point | #01 -26 | 463 | 43 |
Shop with a floor trap and tap point | #01 -27 | 527 | 49 |
Shop with a floor trap and tap point | #01 -28 | 506 | 47 |
Shop with a floor trap and tap point | #01 -29 | 506 | 47 |
Shop with a floor trap and tap point | #01 -30 | 506 | 47 |
Shop with a floor trap and tap point | #01 -31 | 506 | 47 |
Shop with a floor trap and tap point | #01 -32 | 506 | 47 |
Shop with a floor trap and tap point | #01 -33 | 506 | 47 |
Shop with a floor trap and tap point | #01 -34 | 506 | 47 |
Shop with a floor trap and tap point | #01 -35 | 506 | 47 |
Shop with a floor trap and tap point | #01 -36 | 506 | 47 |
Shop with a floor trap and tap point | #01 -37 | 506 | 47 |
Type | No of Units | UNIT AREA (SQFT) | UNIT AREA (SQM) |
---|---|---|---|
1 Bedroom | 8 | 388 to 431 | 36 to 40 |
2 Bedroom | 25 | 646 to 732 | 60 to 68 |
2 Bedroom Dual Keys | 15 | 721 to 829 | 70 to 77 |
3 Bedroom | 6 | 818 to 1119 | 76 to 104 |
Total Units | 54 |
The Citron Residences Site Plan
Schematic Diagram
The Citron (Commercial) Floor Plan
The Citron Residences Floor Plan (No Balcony)
1-Bedroom
2-Bedroom
2-Bedroom Dual Key
3-Bedroom
The Citron & The Citron Residences Location
Amenities
Category | Amenities within 2km | Distance |
---|---|---|
Train (MRT/LRT) | Farrer Park (NE8) | 0.48 km |
Bendemeer MRT Downtown Line Due 2017 | 0.59 km | |
Jalan Besar MRT Downtown Line Due 2017 | 0.84 km | |
Lavender (EW11) | 0.89 km | |
Boon Keng (NE9) | 0.93 km | |
Little India (NE7) | 1.10 km | |
Rochor MRT Downtown Line Due 2015 | 1.11 km | |
Bus Stops | Sri Srinivasa Perumal Tp (Bus: 130, 139, 147, 857, 21, 23, 64, 65, 66, 67, 125, NR6) | 0.07 km |
Shopping Mall / Groceries | NTUC Fairprice (Kitchener Road) | 0.16 km |
Giant (New World Centre) | 0.62 km | |
NTUC Fairprice (Cambridge Road) | 0.87 km | |
Sheng Siong Hypermarket (Mcnair) | 1.00 km | |
Sheng Siong Hypermarket (the Verge) | 1.06 km | |
NTUC Fairprice (Rochor Road) | 1.23 km | |
NTUC Fairprice (Shaw Plaza) | 1.47 km | |
Cold Storage Bugis Junction | 1.54 km | |
Giant (Upper Boon Keng Road) | 1.56 km | |
Cold Storage United Square | 1.59 km | |
Cold Storage Novena | 1.63 km | |
Schools | Farrer Park Primary School | 0.69 km |
Hong Wen School | 0.98 km | |
Stamford Primary School | 1.02 km | |
Insworld Institute | 1.06 km | |
St. Joseph's Institution Junior | 1.34 km | |
Bendemeer Primary School | 1.40 km | |
Italian Supplementary School (Italian Embassy) | 1.55 km | |
St. Margaret Primary School | 1.56 km | |
Nanyang Academy of Fine Arts | 1.57 km | |
Anglo-chinese Junior School | 1.77 km | |
School Of The Arts, Singapore | 1.81 km | |
Lifestyle | Civil Service Club - Tessensohn | 0.33 km |
Singapore Khalsa Association | 0.40 km | |
Singapore Indian Fine Arts Society | 0.43 km | |
Jalan Besar Stadium | 0.47 km | |
Singapore Chinese Recreation Club | 0.49 km | |
People's Association HQ (U/C) | 0.54 km | |
Singapore Indian Association | 0.58 km | |
Ceylon Sports Club | 0.68 km | |
Shitoryu Karate Association | 0.74 km | |
Kampong Glam Constituency Sports Club | 1.26 km | |
Kallang Riverside Park | 1.66 km | |
Kallang Water Sports Centre | 1.73 km | |
Singapore Dragon Boat Association | 1.74 km |
Gallery
About the Developer – Goodland Group Limited
The Goodland Group (Goodland) is a Singapore based premier lifestyle property developer specializing in residential developments. Goodland was incorporated in the Republic of Singapore in 1993 and is listed on the Singapore Exchange Catalist Board on 8 October 2009.
Goodland caters to the needs of a wide spectrum of homeowners, with an established reputation for building quality, signature, environment friendly developments. Goodland plans to increase its footprint significantly in the residential, commercial and industrial property segments, and is strategically placed for sustained growth for years to come.
To find out the distance or time taken to travel from The Citron & The Citron Residences to another location or vice-versa, click on either “Directions to” or “Directions from” and enter the address, name or postal code. You may choose from 4 different mode of the transportation provided – By Car, Public Transit, Walking or Bicycling, and select the most ideal route suggested by Google map. To restart the whole process, click on “Reset Map”. You may also explore the surrounding of The Citron & The Citron Residences through the interactive “Google Street View” by dragging the “Human” icon to any of the highlighted road.
1 Marne Road, S208380
Interested to own a commercial unit or dream home in The Citron & The Citron Residences?
Simply fill up the registration form below or dial +65 6100 1811 and one of our professional Salesperson will get in touch with you the soonest.