Adana at Thomson | Adana Showflat Location
Adana at Thomson Showflat is situated at the junction of Ang Mo Kio Avenue 1 and 2. This award winning new development comprises of only 74 exclusive luxurious residential units which comes with a good mixture of 2, 3, 3+Utility and 4 bedroom. Please call Adana at Thomson Showflat hotline at +6100 1811 for a showflat appointment. Viewing is strictly by appointment only.
Register for Adana at Thomson Showflat appointment now by filling up the form below to enjoy irresistible VVIP Discount Price.
Click here => For more information about Adana at Thomson
Adana at Thomson Showflat Opening Hours
Weekdays: 10am to 6pm
Weekends: 10am to 6pm
* From time to time, Adana at Thomson Showflat might be closed due to private event or routine maintenance, therefore its strongly advisable to make an appointment before heading down. Thank you for your understanding.
Adana at Thomson Project Information
Project Name | Adana at Thomson |
Developer | Fortune Properties Pte Ltd |
District | 20 |
Tenure | Freehold (Estate In Perpetuity) |
Address | 8, 10, 12 Old Upper Thomson Road |
Description | 3 Blocks of 5 Storey Residential Flat with Roof Terrace (Total 74 units), with a Basement Car Park with Swimming Pool and Communal Facilities. |
Site Area | 3,715.90 sqm (Estimate 39,998.70 sqft) |
Plot Ratio | 1.4 |
Total No. of Units | 74 |
Unit Mix | 2 Bedroom 3 Bedroom 3 + Utility 4 Bedroom |
Facilities | 1st Storey a) BBQ Area b) Social Pool c) Children Playground d) Spa Bed e) Communal Landscape f) Wading Pool g) Communal Planter h) Water Feature i) Culinary Garden j) Water Jets (Jacuzzi) k) Gymnasium l) Sentry Post m) Lap Swimming Pool n) Open Sided Pavilion o) Outdoor Seating Area p) Pool Deck with shower area Roof Terrace a) BBQ Area b) Communal Landscape c) Communal Planter d) Jogging Path e) Meditation Area f) Outdoor Gym g) Viewing Deck h) Yoga Area |
Ceiling Height* - Floor to Ceiling *Estimated | Living, Master Bedroom, Common Room - approximately 3.55m Kitchen Ð approximately 2.80m Bathroom Ð approximately 2.60m |
Car Park Lots | 74 excludes 2 Handicap Car Park Lots |
Expected TOP Date | 31-Dec-19 |
Expected Legal Completion | 31-Dec-22 |
Project Account | HONG LEONG FINANCE LIMITED FOR PROJECT ACCOUNT NO. 101-3003785-8 OF FORTUNE PROPERTIES PTE LTD |
Architect | JGP Architecture (S) Pte Ltd |
Landscape Architect | PDAA Design Pte Ltd |
Civil & Structural Engineer | CMP Consultants Pte Ltd |
Mechanical & Electrical Consultants | Elead Associates Pte Ltd |
To find out the distance or time taken to travel from Adana at Thomson Showflat to another location or vice-versa, click on either “Directions to” or “Directions from” and enter the address, name or postal code. You may choose from 4 different mode of the transportation provided – By Car, Public Transit, Walking or Bicycling, and select the most ideal route suggested by Google map. To restart the whole process, click on “Reset Map”. You may also explore the surrounding of Adana at Thomson Showflat through the interactive “Google Street View” by dragging the “Human” icon to any of the highlighted road.
Ang Mo Kio Avenue 1