Guillemard Suites is the latest Freehold residential new launch located at 213 Guillemard Road, at the junction of Geylang Lorong 22 and Guillemard Road, in Central region of the vibrant District 14. Sitting close to 30,000 sqft of huge land, which is very rare in Guillemard area, this development comprises of 146 cleverly designed units spread over 3 Towers of 5 storey high with attic/open roof terrace. It is developed by MK 25 Pte Ltd, which had stellar track record of building efficient and functional units such as The Cradels at Lorong Limau in Balestier and Laverne’s Loft at 66, Lor L Telok Kurua.
The residential unit types in Guillemard Suites at Guillemard Road range from 1 bedroom, 1 bedroom duplex and Penthouse, 2 bedroom, 2+Study, 2 bedroom Penthouse, 3 bedroom, 3+Study and 3+Study Penthouse. In terms of pricing, a type 1 bedroom starts from $6xxk, up to $1.3xk for a 3+Study Penthouse unit, the affordable pricing of this Project is second to none in this area, with potentially high capital appreciation and a tidy rental yield. All units in this New Launch come with minimum 2 toilets, and is designed for Dual Keys concept by simply adding a door at the kitchen corridor to form a 2 en-suite rooms.
Facilities include a 30m by 4m lap pool with pool deck, a wading pool, indoor GYM and outdoor BBQ area which are all situated at the attic level of this project. Be it working out a sweat in the gym, easing away tension or relaxing in the swimming pool, lounging on the pool deck or experiencing special moments with loved ones over a sizzling BBQ, Guillemard Suites is definitely able to fulfil all your needs!
Location wise, this development is within walking distance to not just 1 but 3 MRT stations, Mouthbatten (CC7), Dakota (CC8) and Aljunied (EW9), all of which are less than 10 mins by foot. For parents who intend to enrol their children into reputable school, the much sought after Kong Hwa School is only 600m away from this New Launch. For foodies, you will be spoilt for choice as Geylang area has a rich history as a food haven with many famous eateries located within the vicinity.
For those who drive, Guillemard Suites is closed to Marina Bay Financial Centre and the city. It is easily accessible via major arterial road like Guillemard Road and Expressways such as Kallang-Paya Lebar Expressway (KPE), Pan-Island Expressway (PIE), East Coast Parkway (ECP) and Central Expressway that lets you connect to the rest of Singapore with ease.
Project Information
Project Name | Guillemard Suites |
Developer | MK 25 Pte Ltd (Developers track record projects Lavernes Loft at 66,Lor L Telok Kurau (TOP Apr 2013) and The Cradels at Lorong Limau,Balestier (TOP Dec 2014) |
District | 14 |
Tenure | Freehold (Estate in Fee Simple) |
Address | 213 Guillemard Road Singapore 399733 |
Description | Proposed erection of a 5 storey residential flats with attic/open roof terrace (Total 146 units) with swimming pool and gym at attic level & car park at 2 basement & 1st Storey on lot(s) No.01466M, 01467W, 01468V, 01469P, 01470W, 01471V, 03011W, 04078T, 05112K, 07259W (Previous Lots No.3437L (PT) & 97839V (PT) MK 25 at 45 Lorong 22 Geylang 205,207,209,211,213 and 215 Guillemard Road.(Geylang Planning Area) |
Site Area | Approximately 2734.1 Sqm / 29,430 Sqft |
Plot Ratio | 2.8 |
Total No. of Units | 146 units |
Unit Mix | Tower A - 54 units 1 Bedroom Duplex 527 - 710 sq ft 1 Bedroom Penthouse 506 - 581 sq ft Tower B - 56 units 1 Bedroom 377 - 570 sq ft 2 Bedroom 452 - 495 sq ft 2 + Study 624 - 764 sq ft 2 Bedroom PH 700 - 796 sq ft 3 + Study Penthouse 1022 sq ft Tower C - 36 units 1 Bedroom 398 - 527 sq ft 2+Study 613 - 818 sq ft 2 Bedroom 398 - 506 sq ft 2 Bedrooms PH 721 - 861 sq ft 3 Bedroom 764 sq ft 3+Study PH 1109 - 1270 sq ft |
Feature & Facilities | * Swimming Pool approximately 24m(L) x 4m (W) x1.2m(D) * Jacuzzi (4m x 4.2m) * Childrens pool (3.3m x 6m) * Indoor Gym (3m x 5.5m) * Timber decking and BBQ area (4.5m x 4.8m) * All Units comes with minimum 2 Bathrooms * Daikin/Mitsubishi/Panasonic (subject to availability) inverter multi-split type Air-Con units to living /dining/bedrooms * High & Low Kitchen Cabinets with solid surface worktop complete with single bowl sink and tap,Bosch Electric Cooker Hob & Hood, Microwave & Integrated fridge * BLUM System & TOTO Sanitary fittings * Audio intercom to units * Build-in Wardrobes(bedrooms only) * Hot Water supply to all bathrooms(except w.c),Kitchen and where applicable |
Ceiling Height | 1st Level Approx 3.6 m 2nd- 5th level - Approx 3m Duplex & Penthouses Approx 6.2m for selected areas |
Estimated Maintenance Fee | Estimated $ 30 per share value subject to review by the MCST 5 Share Value = $150 6 Share Value = $180 7 Share Value= $210 |
Car Park Lots | 150 Car park lots including 3 Handicapped lots Level 1 - 32 lots B1 - 67 lots B2 - 52 lots |
Expected TOP Date | No later than 31 Dec 2017 |
Expected Legal Completion | No later than 31 Dec 2020 |
Lift | 3 Lifts / 3 staircase |
Security | The development is gated and boundary is fenced. Security Desk is located at 1 level near to the car park entrance |
Project Account | Hong Leong Finance Limited for Project Account No.101-3003760-2 of MK25 Pte Ltd |
Developers License No. | C1095 |
Architects | Ronny Chin Architects Pte Ltd |
C & S Engineer | Portwood & Associates |
M & E Engineer | Elead Associate Pte Ltd |
Developers Lawyer | Warren Tan & Co |
Why buy Guillemard Suites @ Guillemard Road?
- Rare Freehold development with 30,000 sq ft huge land in Guillemard Road
- Commercial buzz – main road frontage, hotels, Spas and eateries, shopping just within minutes
- Minutes drive to Kallang new Sports Hub, indoor stadium, Suntect city, Marina Bay Sand and Marina Bay Financial District
- Walking distance to not 1 but 3 MRT Stations – Mountbatten, Aljunied and Dakota MRT Stations
- Easy accessible from Guillemard Road, a new service road linked into the development
- Walking distance to NTUC FairPrice, Old Airport Road Hawker Center and many other famous eateries
- 24 hours convenience store next door – CHEERS @ Esso Station, Drive Through Macdonalds and KFC
- Easy accessible to major Expressways like PIE, KPE, ECP and CTE
- Bus services available just in front of the development, make commuting to City a breeze
- All units designed with Dual Keys concept with minimum 2 toilets
Unit Type
Tower A Unit Mix
Level | Types | Unit Description | Bathroom | Size(Sqft) | No. of Units |
---|---|---|---|---|---|
1 | 1E | 1 Bedroom Duplex | 2 | 570 | 1 |
1 | 1F | 1 Bedroom Duplex | 2 | 710 | 1 |
1 | 1G | 1 Bedroom Duplex | 2 | 592 | 1 |
1 | 1H | 1 Bedroom Duplex | 2 | 592 | 1 |
1 | 1I | 1 Bedroom Duplex | 2 | 570 | 1 |
1 | 1J | 1 Bedroom Duplex | 2 | 646 | 1 |
1 | 1K | 1 Bedroom Duplex | 2 | 613 | 1 |
1 | 1L | 1 Bedroom Duplex | 2 | 635 | 3 |
1 | 1M | 1 Bedroom Duplex | 2 | 635 | 1 |
1 | 1N | 1 Bedroom Duplex | 2 | 635 | 1 |
1 | 1O | 1 Bedroom Duplex | 2 | 657 | 1 |
1 | 1P | 1 Bedroom Duplex | 2 | 635 | 1 |
1 | 1Q | 1 Bedroom Duplex | 2 | 635 | 2 |
1 | 1R | 1 Bedroom Duplex | 2 | 635 | 1 |
1 | 1S | 1 Bedroom Duplex | 2 | 603 | 1 |
3 | 3E | 1 Bedroom Duplex | 2 | 538 | 1 |
3 | 3F | 1 Bedroom Duplex | 2 | 624 | 1 |
3 | 3G | 1 Bedroom Duplex | 2 | 560 | 1 |
3 | 3H | 1 Bedroom Duplex | 2 | 560 | 1 |
3 | 3I | 1 Bedroom Duplex | 2 | 538 | 3 |
3 | 3J | 1 Bedroom Duplex | 2 | 527 | 1 |
3 | 3K | 1 Bedroom Duplex | 2 | 592 | 1 |
3 | 3L | 1 Bedroom Duplex | 2 | 613 | 1 |
3 | 3M | 1 Bedroom Duplex | 2 | 613 | 1 |
3 | 3N | 1 Bedroom Duplex | 2 | 613 | 1 |
3 | 3O | 1 Bedroom Duplex | 2 | 635 | 1 |
3 | 3P | 1 Bedroom Duplex | 2 | 613 | 1 |
3 | 3Q | 1 Bedroom Duplex | 2 | 613 | 2 |
3 | 3R | 1 Bedroom Duplex | 2 | 613 | 1 |
3 | 3S | 1 Bedroom Duplex | 2 | 592 | 1 |
5 | P5E | 1 Bedroom Penthouse | 2 | 517 | 1 |
5 | P5F | 1 Bedroom Penthouse | 2 | 527 | 1 |
5 | P5G | 1 Bedroom Penthouse | 2 | 517 | 1 |
5 | P5H | 1 Bedroom Penthouse | 2 | 517 | 1 |
5 | P5I | 1 Bedroom Penthouse | 2 | 506 | 1 |
5 | P5J | 1 Bedroom Penthouse | 2 | 560 | 1 |
5 | P5K | 1 Bedroom Penthouse | 2 | 538 | 1 |
5 | P5L | 1 Bedroom Penthouse | 2 | 549 | 1 |
5 | P5M | 1 Bedroom Penthouse | 2 | 549 | 1 |
5 | P5MA | 1 Bedroom Penthouse | 2 | 560 | 2 |
5 | P5N | 1 Bedroom Penthouse | 2 | 549 | 1 |
5 | P5O | 1 Bedroom Penthouse | 2 | 570 | 1 |
5 | P5P | 1 Bedroom Penthouse | 2 | 581 | 1 |
5 | P5Q | 1 Bedroom Penthouse | 2 | 549 | 2 |
5 | P5R | 1 Bedroom Penthouse | 2 | 549 | 1 |
5 | P5S | 1 Bedroom Penthouse | 2 | 538 | 1 |
Total | 54 units |
Tower B Unit Mix
Level | Types | Unit Description | Bathroom | Size(Sqft) | No. of Units |
---|---|---|---|---|---|
1 | 1A | 1 Bedroom | 2 | 474 | 1 |
1 | 1B | 1 Bedroom | 2 | 527 | 1 |
1 | 1C | 1 Bedroom | 2 | 560 | 1 |
1 | 1D | 1 Bedroom | 2 | 506 | 1 |
2 | 2A | 1 Bedroom | 2 | 570 | 1 |
2 | 2B | 1 Bedroom | 2 | 538 | 1 |
2 | 2C | 1 Bedroom | 2 | 527 | 2 |
2 | 2D | 1 Bedroom | 2 | 527 | 2 |
2 | 2E | 2 +Study | 2 | 764 | 1 |
2/3/4/5 | 2F | 2 Bedroom | 2 | 495 | 4 |
2/3/4 | 2G | 2 Bedroom | 2 | 452 | 4 |
2/3/4 | 2H | 1 Bedroom | 2 | 377 | 4 |
2/3/4 | 2I | 1 Bedroom | 2 | 463 | 4 |
2/3/4 | 2J | 1 Bedroom | 2 | 495 | 4 |
2/3/4 | 2K | 1 Bedroom | 2 | 484 | 4 |
3/4 | 3A | 1 Bedroom | 2 | 441 | 2 |
3/4 | 3B | 1 Bedroom | 2 | 409 | 2 |
3/4 | 3C | 1 Bedroom | 2 | 398 | 4 |
3/4 | 3D | 1 Bedroom | 2 | 398 | 4 |
3/4 | 3E | 2 + Study | 2 | 624 | 2 |
5 | P5A | 2 Bedroom PH | 3 | 796 | 1 |
5 | P5B | 2 Bedroom PH | 3 | 743 | 1 |
5 | P5C | 2 Bedroom PH | 3 | 710 | 2 |
5 | P5D | 2 Bedroom PH | 3 | 700 | 1 |
5 | P5D1 | 2 Bedroom PH | 3 | 710 | 1 |
5 | P5E | 3+Study PH | 3 | 1022 | 1 |
Total | 56 units |
Tower C Unit Mix
Level | Types | Unit Description | Bathroom | Size(Sqft) | No. of Units |
---|---|---|---|---|---|
2 | 2A | 2+Study | 2 | 818 | 1 |
2 | 2B | 3 Bedroom | 2 | 764 | 1 |
2 | 2C | 1 Bedroom | 2 | 527 | 1 |
2 | 2D | 1 Bedroom | 2 | 527 | 1 |
2 | 2E | 1Bedroom | 2 | 517 | 1 |
2 | 2F | 3 Bedroom | 2 | 764 | 1 |
2 | 2G | 2+Study | 2 | 807 | 1 |
2 | 2H | 1 Bedroom | 2 | 484 | 1 |
2 | 2I | 2 Bedroom | 2 | 506 | 1 |
3/4 | 3A | 2+Study | 2 | 613 | 2 |
3/4 | 3B | 3 Bedroom | 2 | 764 | 2 |
3 | 3C | 1 Bedroom | 2 | 527 | 1 |
3 | 3D | 1 Bedroom | 2 | 527 | 1 |
3 | 3E | 1 bedroom | 2 | 517 | 1 |
3 | 3F | 3 Bedroom | 2 | 764 | 2 |
3 | 3G | 2+Study | 2 | 614 | 2 |
3 | 3H | 1 Bedroom | 2 | 398 | 2 |
3 | 3I | 2 Bedroom | 2 | 398 | 2 |
4 | 4C | 1 Bedroom | 2 | 517 | 1 |
4 | 4D | 1 Bedroom | 2 | 506 | 1 |
4 | 4E | 1 Bedroom | 2 | 506 | 1 |
5 | P5E | 3+Study PH | 3 | 1119 | 1 |
5 | P5B | 3+Study PH | 3 | 1270 | 1 |
5 | P5C | 2 Bedroom PH | 3 | 861 | 1 |
5 | P5D | 2 Bedroom PH | 3 | 840 | 1 |
5 | P5E | 2 Bedroom PH | 3 | 850 | 1 |
5 | P5F | 3+Study PH | 3 | 1259 | 1 |
5 | P5G | 3+Study PH | 3 | 1109 | 1 |
5 | P5H | 2 Bedroom PH | 3 | 807 | 1 |
5 | P5I | 2 Bedroom PH | 3 | 721 | 1 |
Total | 36 units |
Guillemard Suites @ Guillemard Road Site Plan
Unit Distribution Chart
Guillemard Suites @ Guillemard Road Floor Plan
Guillemard Suites Tower A Floor Plan
Guillemard Suites Tower B Floor Plan
Guillemard Suites Tower C Floor Plan
Guillemard Suites @ Guillemard Road Location
Amenities
Category | Amenities within 2km | Distance |
---|---|---|
Train (MRT/LRT) | Mountbatten (CC7) | 0.56 km |
Aljunied (EW9) | 0.62 km | |
Dakota (CC8) | 0.66 km | |
Stadium (CC6) | 1.25 km | |
Kallang (EW10) | 1.32 km | |
Paya Lebar (EW8) | 1.38 km | |
Geylang Bahru MRT Downtown Line Due 2017 | 1.72 km | |
Mattar MRT Downtown Line Due 2017 | 1.77 km | |
Macpherson (CC10) | 1.91 km | |
Bus Stops | After former Singapore Badminton Association (Bus 7,70,70M,197) | 0.04 km |
Before former Singapore Badminton Association (Bus 197,7,70,70M) | 0.06 km | |
Primary Schools | Kong Hwa School | 0.59 km |
Geylang Methodist Primary | 0.80 km | |
Dunman High School | 1.38 km | |
Macpherson Primary | 1.51 km | |
Canadian International School (Tanjong Katong) | 1.83 km | |
Chatsworth International School Campus | 1.95 km | |
Shopping Malls | City Plaza | 1.23 km |
Katong Mall Due 2015 | 1.26 km | |
Groceries & Supermarkets | NTUC Fairprice (Jalan Tiga) | 0.41 km |
Giant (Aljunied Avenue 2) | 1.12 km | |
Cold Storage Kallang Leisure Park | 1.20 km | |
NTUC Fairprice (Aljunied Ave 2) | 1.27 km | |
Sheng Siong Hypermarket (Tg Katong) | 1.37 km | |
Giant (Upper Boon Keng Road) | 1.38 km | |
Giant (Tg Katong complex) | 1.41 km | |
NTUC Fairprice (Singapore Post Centre) | 1.62 km | |
NTUC Fairprice (Joo Chiat Complex) | 1.87 km | |
NTUC Fairprice (Circuit Road) | 1.97 km | |
Lifestyle | Peoples Association | 1.11 km |
National Stadium | 1.21 km | |
Kallang Riverside Park | 1.32 km | |
Singapore Indoor Stadium | 1.54 km | |
Singapore Swimming Club | 1.55 km |
Gallery
YouTube Video
[youtube id=”Gci9fnBfYXM” align=”center”]
To find out the distance or time taken to travel from Guillemard Suites @ Guillemard Road to another location or vice-versa, click on either “Directions to” or “Directions from” and enter the address, name or postal code. You may choose from 4 different mode of the transportation provided – By Car, Public Transit, Walking or Bicycling, and select the most ideal route suggested by Google map. To restart the whole process, click on “Reset Map”. You may also explore the surrounding of Guillemard Suites @ Guillemard Road through the interactive “Google Street View” by dragging the “Human” icon to any of the highlighted road.
213 Guillemard Road S399733
Interested to own a dream home in Guillemard Suites @ Guillemard Road?
Simply fill up the registration form below or dial +65 6100 1811 and one of our professional Salesperson will get in touch with you the soonest.