March 2014: LIMITED UNITS LEFT! Call Sales Hotline @ 6100 1811 for showflat appointment to avoid further disappointment.
Price from $$5.xm. Foreigners and Permanent Residents NOT Eligilble.
Located within the prime and exclusive Chancery/Bukit Tunggal high end landed estate, The Whitley Residences is the largest Strata Freehold cluster housing new launch situated on an elevated ground in this tranquil and prestigious estate that comprises of only 58 exclusive strata Semi-Detached houses and 3 strata Terraces houses with attic. Facilities include a 2-storey luxurious Clubhouse with Multi-Purpose room, Indoor and Outdoor Gym that comes complete with a Steam room, a lap pool and a basement car park with a total of 125 parking lots. The expected TOP date of The Whitley Residences will not be later than 31st January 2017.
The Whitley Residences is located 131 – 139 Whitley Road, in Singapore prime District 11 and is presented by Hoi Hup Realty Pte Ltd with proven track records of 100% sold out projects like Charlton Villas, Kovan Regency, Suites @ Cairnhill and The Foresta @ Mount Faber just to name a few. It is away from the main road and yet easily accessible with close proximity to those highly sought after schools including Anglo Chinese School (Barker Road), Singapore Chinese Girls School (CGS), Saint Joseph Institution (SJI) and Catholic Junior College (CJC). This project’s accesibility will be further enhanced with the upcoming Mount Pleasant MRT Station on the newly announced Thomson Line which is only 330m away, hence adding more potential capital appreciation for this development.
The inspiration of nature extends to the beautiful design of each and every unit at The Whitley Residences. Most of the units in this development have private pool deck leading to the swimming pool, which is like a waterscape flowing like a river streaming towards downhill starting from the highest point. Each home is endowed with four levels with a total of 5 bedrooms and a study & family area, inclusive of an attic for outdoor living and a basement with 2 parking lots, offering much needed space for those with big families and in need of more bedrooms. The living and Dining area are separated by the home private lift to allow residents to entertain 2 separate groups of visitors at the same time!
Located in Prime District 11, the top five most sought after district in Singapore, residents will not be short of retail and dining amenities, entertainment, recreation and transport convenience. Travelling to the world famous Orchard Shopping belt and Marina Bay Financial Center (MBFC) are only a short 5 and 10 minutes drive away respectively. For those who take public transport, Novena (North-South Line) is only a mere 940 meters away! The Whitley Residences is also easily accessible via major arterial road like Thomson Road and Expressways such as Pan Island Expressway (PIE) and Central Expressway (CTE) that will allow you to connect to the rest of Singapore with much ease.
The Whitley Residences, let enchantment and beauty surround and inspire your every emotion.
The Whitley Residences Project Information
Project Name | The Whitley Residences |
Developer | Hoi Hup Realty Pte Ltd |
District | District 11 |
Tenure | Freehold |
Status | Strata Landed |
Description | Proposed strata landed housing development comprising 58 units of 2-storey strata semi-detached houses with attic & 3 units of 2-storey strata terrace houses with attic (total 61 units) with a 2-storey clubhouse, a basement car park & communal swimming pool. |
Address | MCST/Club House @ 141 Whitley Road Singapore 297702 |
Site Area | Approximately 12092.56sq m (130164.32sq ft) |
Total No. of Units | 61 units (58 Semi-D and 3 Units Terrace) |
Car Park Lots | 125 lots (inclusive of 3 handicapped lots) |
Expected TOP Date | 31-Jan-17 |
Expected Legal Completion | 31-Jan-20 |
Lifts | All House come with private home lift to all levels, which can accommodate for 1 wheelchair + 1 person |
Recreational Facilities | Clubhouse, Communal Swimming Pool, Multi-Purpose Room, Gym & Fitness Area. |
Appliances | Cooker Hood & Hob & oven by SMEG Shower head & mixer, wc and basin by KOHLER Kitchen Tap by Franke Timber Flooring by Bauwerk Wine Chiller by Bosch |
Finishes | Living, Dining and Foyer : Marble flooring with skirting Bedrooms : Teak timber flooring with skirting Staircase : Marble tiles (Basement to 1st storey) Teak timber (1st storey to Attic) PES : Composite timber and/or ceramic tiles and/or turfing (where applicable) |
Architect | JGP Architectural Singapore Pte Ltd |
Main contractor | Straits Construction Singapore Pte Ltd |
Landscape Architect | Peridian Asia Pte Ltd |
C & S Engineer | C P Lim & Partners |
M & E Engineer | J.Roger Preston(S) Pte Ltd |
Developer Solicitor | Rajah & Tann LLP |
20 Reasons Why buy The Whitley Residences?
- Located within the prime and exclusive Chancery/ Bukit Tunggal posh landed estate
- Away from the main road and yet easily accessible
- Enjoys close proximity to a number of highly sought after schools including ACS (Barker Road), SCGS, SJI, CJC
- Enjoys excellent connectivity via major roads and expressways such as Newton, Thomson Road, Bukit Timah Road, Dunearn Road, PIE and CTE
- Accessibility enhanced with upcoming Mount Pleasant MRT station on the newly announced Thomson line
- Rare large freehold land on elevated ground in a tranquil and prestige landed enclave. Good community to raise your family
- Waterscape flows like a river streaming downhill, starting from the highest point.
- Majority of the houses are designed with north-south orientation
- Prime units have direct private pool deck to the swimming pool
- Most houses enjoy fronting the communal area such as swimming pool/communal garden and their own private garden
- Vehicles are directed down to basement, allowing maximum landscape and communal space as well as allowing activities to be free from interruption of any vehicle movement
- Clubhouse with Multi Purpose Room, Indoor and Outdoor Gym, complete with waterfall feature
- Each house has 4 levels of habitable space. All bedrooms are en-suites
- Limited supply of 5 bedrooms. Excellent for those with big families and in need of more bedrooms
- Family area in basement is naturally ventilated
- Living and Dining are separated by the home lift to allow entertainment of 2 groups of visitors simultaneously
- Houses are provided with roof terrace for a spot of outdoor living
- Equipped with 2 car park lots. (Note: Total carpark width 7.2m)
- Home lift provided for access to all levels. (Note: size good for 1 no. of wheelchair + 1 person)
- Equipped with central vacuum system. (Note: system fitted in basement yard, at least 1 no. of outlet provided at each level)
Unit Type
HOUSE NO. | UNIT TYPE DESCRIPTION | TYPE | UNIT AREA | SHARE VALUE |
---|---|---|---|---|
131 S(297716) | 5 Bedroom + Family + Utility | Semi-Detached | 525sqm / 5651sf | 11 |
131A S(297717) | 5 Bedroom + Family + Utility | Semi-Detached | 541sqm / 5823sf | 11 |
131B S(297718) | 5 Bedroom + Family + Utility | Semi-Detached | 519sqm / 5586sf | 11 |
131C S(297644) | 5 Bedroom + Family + Utility | Semi-Detached | 528sqm / 5683sf | 11 |
131D S(297645) | 5 Bedroom + Family + Utility | Semi-Detached | 569sqm / 6125sf | 11 |
131E S(297646) | 5 Bedroom + Family + Utility | Semi-Detached | 537sqm / 5780sf | 11 |
131F S(297647) | 5 Bedroom + Family + Utility | Semi-Detached | 565sqm / 6082sf | 11 |
131G S(297648) | 5 Bedroom + Family + Utility | Semi-Detached | 525sqm / 5651sf | 11 |
131H S(297649) | 5 Bedroom + Family + Utility | Semi-Detached | 525sqm / 5651sf | 11 |
131J S(297650) | 5 Bedroom + Family + Utility | Semi-Detached | 536sqm / 5769sf | 11 |
133 S(297651) | 5 Bedroom + Family + Utility | Semi-Detached | 563sqm / 6060sf | 11 |
133A S(297652) | 5 Bedroom + Family + Utility | Semi-Detached | 565sqm / 6082sf | 11 |
133B S(297653) | 5 Bedroom + Family + Utility | Semi-Detached | 533sqm / 5737sf | 11 |
133C S(297654) | 5 Bedroom + Family + Utility | Semi-Detached | 546sqm / 5877sf | 11 |
133D S(297655) | 5 Bedroom + Family + Utility | Semi-Detached | 546sqm / 5877sf | 11 |
133E S(297656) | 5 Bedroom + Family + Utility | Semi-Detached | 533sqm / 5737sf | 11 |
133F S(297657) | 5 Bedroom + Family + Utility | Semi-Detached | 532sqm / 5726sf | 11 |
133G S(297658) | 5 Bedroom + Family + Utility | Semi-Detached | 488sqm / 5253sf | 11 |
135 S(297659) | 5 Bedroom + Family + Utility | Semi-Detached | 515sqm / 5543sf | 11 |
135A S(297660) | 5 Bedroom + Family + Utility | Semi-Detached | 573sqm / 6168sf | 11 |
135B S(297661) | 5 Bedroom + Family + Utility | Semi-Detached | 568sqm / 6114sf | 11 |
135C S(297662) | 5 Bedroom + Family + Utility | Semi-Detached | 573sqm / 6168sf | 11 |
135D S(297663) | 5 Bedroom + Family + Utility | Semi-Detached | 568sqm / 6114sf | 11 |
135E S(297664) | 5 Bedroom + Family + Utility | Semi-Detached | 573sqm / 6168sf | 11 |
135F S(297665) | 5 Bedroom + Family + Utility | Semi-Detached | 564sqm / 6071sf | 11 |
135G S(297666) | 5 Bedroom + Family + Utility | Semi-Detached | 573sqm / 6168sf | 11 |
135H S(297667) | 5 Bedroom + Family + Utility | Semi-Detached | 564sqm / 6071sf | 11 |
135J S(297668) | 5 Bedroom + Family + Utility | Semi-Detached | 573sqm / 6168sf | 11 |
135K S(297669) | 5 Bedroom + Family + Utility | Semi-Detached | 564sqm / 6071sf | 11 |
135L S(297670) | 5 Bedroom + Family + Utility | Semi-Detached | 569sqm / 6125sf | 11 |
135M S(297671) | 5 Bedroom + Family + Utility | Semi-Detached | 564sqm / 6071sf | 11 |
135N S(297672) | 5 Bedroom + Family + Utility | Semi-Detached | 569sqm / 6125sf | 11 |
135P S(297673) | 5 Bedroom + Family + Utility | Semi-Detached | 564sqm / 6071sf | 11 |
135Q S(297674) | 5 Bedroom + Family + Utility | Semi-Detached | 562sqm / 6049sf | 11 |
135R S(297675) | 5 Bedroom + Family + Utility | Corner Terrace | 599sqm / 6448sf | 11 |
135S S(297676) | 5 Bedroom + Family + Utility | Inter Terrace | 446sqm / 4801sf | 11 |
135T S(297677) | 5 Bedroom + Family + Utility | Corner Terrace | 615sqm / 6620sf | 11 |
137 S(297678) | 5 Bedroom + Family + Utility | Semi-Detached | 491sqm / 5285sf | 11 |
137A S(297679) | 5 Bedroom + Family + Utility | Semi-Detached | 531sqm / 5716sf | 11 |
137B S(297680) | 5 Bedroom + Family + Utility | Semi-Detached | 531sqm / 5716sf | 11 |
137C S(297681) | 5 Bedroom + Family + Utility | Semi-Detached | 479sqm / 5156sf | 11 |
137D S(297682) | 5 Bedroom + Family + Utility | Semi-Detached | 517sqm / 5565sf | 11 |
137E S(297683) | 5 Bedroom + Family + Utility | Semi-Detached | 521sqm / 5608sf | 11 |
137F S(297684) | 5 Bedroom + Family + Utility | Semi-Detached | 526sqm / 5662sf | 11 |
137G S(297685) | 5 Bedroom + Family + Utility | Semi-Detached | 525sqm / 5651sf | 11 |
137H S(297686) | 5 Bedroom + Family + Utility | Semi-Detached | 518sqm / 5576sf | 11 |
137J S(297687) | 5 Bedroom + Family + Utility | Semi-Detached | 514sqm / 5533sf | 11 |
137K S(297688) | 5 Bedroom + Family + Utility | Semi-Detached | 517sqm / 5565sf | 11 |
137L S(297689) | 5 Bedroom + Family + Utility | Semi-Detached | 520sqm / 5597sf | 11 |
139 S(297690) | 5 Bedroom + Family + Utility | Semi-Detached | 578sqm / 6222sf | 11 |
139A S(297691) | 5 Bedroom + Family + Utility | Semi-Detached | 668sqm / 7190sf | 11 |
139B S(297692) | 5 Bedroom + Family + Utility | Semi-Detached | 655sqm / 7050sf | 11 |
139C S(297693) | 5 Bedroom + Family + Utility | Semi-Detached | 569sqm / 6125sf | 11 |
139D S(297694) | 5 Bedroom + Family + Utility | Semi-Detached | 618sqm / 6652sf | 11 |
139E S(297695) | 5 Bedroom + Family + Utility | Semi-Detached | 542sqm / 5834sf | 11 |
139F S(297696) | 5 Bedroom + Family + Utility | Semi-Detached | 516sqm / 5554sf | 11 |
139G S(297697) | 5 Bedroom + Family + Utility | Semi-Detached | 526sqm / 5662sf | 11 |
139H S(297698) | 5 Bedroom + Family + Utility | Semi-Detached | 534sqm / 5748sf | 11 |
139J S(297699) | 5 Bedroom + Family + Utility | Semi-Detached | 534sqm / 5748sf | 11 |
139K S(297700) | 5 Bedroom + Family + Utility | Semi-Detached | 534sqm / 5748sf | 11 |
139L S(297701) | 5 Bedroom + Family + Utility | Semi-Detached | 528sqm / 5683sf | 11 |
Total Units | 61 |
The Whitley Residences Site Plan
The Whitley Residences Floor Plan
Terrace
Semi-Detached
The Whitley Residences Location
The Whitley Residence Amenities
Category | Amenities within 2km | Distance |
---|---|---|
Train (MRT/LRT) | Mt. Pleasant MRT Thomson Line Due 2021 | 0.33 km |
Bukit Brown MRT Circle Line U/C | 0.93 km | |
Novena (NS20) | 0.94 km | |
Toa Payoh (NS19) | 1.34 km | |
Caldecott MRT Thomson Line Due 2020 | 1.35 km | |
Stevens MRT Downtown Line Due 2015 | 1.35 km | |
Caldecott MRT (CC17) | 1.37 km | |
Stevens MRT Thomson Line Due 2021 | 1.39 km | |
Newton (NS21) | 1.50 km | |
Braddell (NS18) | 1.96 km | |
Bus Stops | Old Police Academy (Bus: 132, 151, 153, 154, 156, 186, 966, 105, 985) | 0.18 km |
Schools | Korean Church Kindergarten | 0.63 km |
Anglo-Chinese School (Primary) | 0.83 km | |
Balestier Hill Primary School | 0.84 km | |
SJI International School | 0.85 km | |
CHIJ Primary (Toa Payoh) | 0.97 km | |
Chinese United International School | 1.00 km | |
Singapore Chinese Girls Primary School | 1.14 km | |
Singapore Chinese Girls School | 1.14 km | |
Italian Supplementary School (Italian Embassy) | 1.23 km | |
Marymount Convent School | 1.62 km | |
Kheng Cheng School | 1.75 km | |
Catholic Junior College | 0.20 km | |
Groceries & Supermarket | Cold Storage Chancery Court | 0.97 km |
NTUC Fairprice (Square 2) | 1.00 km | |
Cold Storage Novena | 1.04 km | |
Cold Storage United Square | 1.19 km | |
NTUC Fairprice (Shaw Plaza) | 1.60 km | |
NTUC Fairprice (Cambridge Road) | 1.83 km | |
Lifestyle | Singapore Polo Club | 0.38 km |
Raffles Town Club | 1.39 km | |
The Pines Club | 1.64 km | |
Tanglin Club | 1.86 km |
Gallery
To find out the distance or time taken to travel from The Whitley Residences to another location or vice-versa, click on either “Directions to” or “Directions from” and enter the address, name or postal code. You may choose from 4 different mode of the transportation provided – By Car, Public Transit, Walking or Bicycling, and select the most ideal route suggested by Google map. To restart the whole process, click on “Reset Map”. You may also explore the surrounding of The Whitley Residences through the interactive “Google Street View” by dragging the “Human” icon to any of the highlighted road.
Interested to own a dream Strata landed home in The Whitley Residences?
Simply fill up the registration form below or dial +65 6100 1811 and one of our professional Salesperson will get in touch with you the soonest.