Kallang Riverside @ Kampong Bugis is an upcoming “fenceless” one and only Freehold mixed development new launch in the future waterfront lifestyle precinct of District 12. It is situated at 51 Kampong Bugis and is proudly brought to you by Singapore Johore Express Pte Ltd, the owner of the existing Singapore Johore Factories Building where this new launch will be sited. It will be the one and only Freehold development @ Kallang Riverside beachfront as there will be 8 Government Land Sales (GLS) site behind this development.
Kallang Riverside Condo @ Kampong Bugis will comprise of 212 ultra luxurious residential units ranging from 1-bedroom, 2-bedroom, 2-bedroom + study, 3-bedroom and 3-bedroom dual keys, 3-bedroom+Study maisonette and Penthouse with 7 commercial units located at level 1 of this development. All units are North-South orientated and will enjoy stunning view of Kallang Basin, southern sea view, upcoming Singapore Sports Hub, Gardens by the Bay, Marina Bay Golf Range, Singapore Flyers and the iconic Marina Bay Sands.
A Truly Waterfront lifestyle
Following the announcement of Urban Redevelopment Authority (URA)’s Master Plan 2008, Kallang Riverside is poised to become the next sought after location with a waterfront lifestyle living located right at the edge of the city. It offers the latest exciting addition to the Greater Marina Bay District and is just a 5 minute drive away from Marina Bay Financial District and the Central Business District, with 64 hectares of lifestyle precinct offering 4000 new homes, 3000 hotel rooms and approximately 400,000 sq m of office, retail and entertainment facilities, spread across two precincts on either side of the Kallang River.
Be the first mover advantage by owning a dream home in Kallang Riverside,as a new residential enclave (all 99-years leasehold) will be built around the Green in the near future, which is a new linear park that stretches between Lavender MRT station and Kallang River. Residents at Kallang Riverside Condo will be spoilt for choices with plenty of new recreational activities such as outdoor alfresco dining, new beachside lagoons, boating and canoeing. You can also invite your friends to your dream home to enjoy the dazzling display of the fireworks come every National Day once the world class Sports Hub is completed.
For parents or parents-to-be who are looking for reputable school to enrol their kid, reputable schools such as Hong Wen School, Stamford Primary School, Farrer Park Primary School, Bendemeer Primary School and Dunman High School are all within the vicinity of Kallang Riverside Condo.
Location wise, this project is only 6 and 8 minutes walk from Lavender MRT station and Kallang MRT Station respectively. It is also easily accessible via major arterial road like Kallang Road, and major Expressways such as Pan-Island Expressway (PIE), Kallang-Paya Lebar Expressway (KPE), Ayer-Rajah Expressway (AYE) and East Coast Parkway (ECP) that lets you connect to the rest of Singapore with ease.
Own a piece of your dream, at Kallang Riverside, and enjoy dinner at home in an ambience like no other, with the distinctive dome of the Sports Hub or the glow from the city skyline forming the backdrop to your living room.
=> URA MasterPlan 2008 on Kallang Riverside Transformation
Visit Kallang Riverside Condo’s Google+ Page =>
Kallang Riverside Project Information
Project Name | Kallang Riverside |
Developer | Singapore Johore Express Pte Ltd |
District | 12 |
Tenure | Freehold |
Address | 51 Kampong Bugis Singapore 338986 (Former Singapore Johore Factories Building) |
Description | Proposed mixed development comprising of one block of 212 residential luxurious units and 7 commercial units on the 1st level |
Site Area | Approximately 6,923.4 sq m - Plot 1 (5207 sq m) & Plot 2 (1716.4 sq m) Plot 1: 30-Storey residential flat with commercial at 1st storey Plot 2: Road widening plot to be vested to State or as and when required by the State or prior to CSC, whichever is earlier |
Plot Ratio | 3.5 |
Total No. of Units | 212 Residential units 7 Commercial units |
Unit Mix | 1 Bedroom: 517 to 829 sqft 2 Bedroom: 958 to 1087 sqft 2 Bedroom + Study: 1033 sqft 3 Bedroom: 1141 sqft 3 Bedroom (Dual-key): 1432-1572 sqft 3 Bedrroom + Family + Study (Maisonette): 1916 - 1970 sqft Penthouse: 2500 to 3500 sqft |
Feature & Facilities | Ground Level: Guard House, Water Feature, Arrival Drop-off, Meeting Points, Shops 2nd Storey Facilities: Communal Deck, Children's Playground, Children's pool, Children's Wet Play Area, Male & Female Changing room, Water Feature, Function Hall, Communal Deck, Communal BBQ area 5th Storey Facilities: Sky terrace, Tennis Court, Landscaped Gardens 6th Storey Facilities: Communal Deck, Landscaped Gardens 24th Storey Facilities: Swimming Pool, Communal Deck, Jacuzzi, Water Feature, Communal Open Gym, Changing room with Sauna, Communal Yoga Deck |
Estimated Maintenance Fee | TBA |
Car Park Lots | Residential Carpark Lots: 212 Commercial Carpark Lots: 12 Disabled Lots: 3 |
Expected TOP Date | 31st Dec 2019 |
Expected Legal Completion | 31st Dec 2022 |
Architect | ID Architects Pte Ltd |
Landscape Consultant | Earthscape Concepts Pte Ltd |
Quantity Surveyor | Rider Levett Bucknall LLP |
M&E Consultant | Bescon Consulting Engineers Pte Ltd |
C&S Consultant | Rankie & Hill (S) Pte Ltd |
Interior Designer | D'Perception Ritz Pte Ltd |
Lightning Consultant | Light Cibles Pte Ltd |
Green Mark Consultant | Building Sytems & Diagnostics Pte Ltd |
Solicitor | TBA |
Why buy Kallang Riverside Condo @ Kampong Bugis?
- Rare luxurious beach front “fence-less” Freehold mixed development in the future waterfront lifestyle precinct of District 12
- A precinct earmarked by Urban Redevelopment Authority for major transformation with 300,000 sqm of new office space, 700 residential units and 3000 hotel rooms in the near future
- Stunning breathing taking view of Kallang Basin, Southern sea view, Singapore Sports Hub, Gardens by the Bay, Singapore Flyers and Marina Bay Sands
- Walking distance to Lavender MRT station and Kallang MRT station
- Lifestyle Kallang Riverside Park and Bugis Beach right at your doorstep
- A short drive away to Marina Bay Financial Center and Central Business District
- Stunning and magnificent exterior building façade with modern stylish finishing
- No bay windows and planter box
- Well connected to Nicoll Highway and major Expressway like East Coast Parkway (ECP), Marine Coastal Expressway (MCE), Pan-Island Expressway (PIE) and Kallang-Paya Lebar Expressway (KPE)
Unit Type
Bedroom Type | Unit Type | No. of Units | Size (Sqft) | Size (Sqm) | Estimated Monthly Maintenance |
---|---|---|---|---|---|
1 Bedroom | 1A | 46 | 517 | 48 | $250 |
1B | 2 | 657 | 61 | $300 | |
1C | 2 | 657 | 61 | $300 | |
1D | 2 | 829 | 77 | $300 | |
2 Bedroom | 2A-1 | 39 | 1001 | 93 | $300 |
2A-2 | 7 | 1087 | 101 | $350 | |
2B-1 | 33 | 958 | 89 | $300 | |
2B-2 | 5 | 1012 | 94 | $300 | |
2 + Study | 2C | 23 | 1033 | 96 | $300 |
3 Bedroom | 3C | 22 | 1141 | 106 | $350 |
3 Dual Key | 3A | 22 | 1432 | 133 | $350 |
3B | 2 | 1572 | 146 | $400 | |
3 + S + Family Duplex | 4A-1 | 1 | 1916 | 178 | $400 |
4A-2 | 1 | 1970 | 183 | $400 | |
4A-3 | 1 | 1970 | 183 | $400 | |
4A-4 | 1 | 1916 | 178 | $400 | |
3 + S Penthouse | PLH-3 | 1 | 2508 | 233 | $450 |
4 + A/V Rm Penthouse | PLH-1 | 1 | 3154 | 293 | $500 |
4 + S + A/V Rm Penthouse | PLH-2 | 1 | 3498 | 325 | $550 |
Total | 212 |
Kallang Riverside Site Plan
Schematic Chart
Kallang Riverside Floor Plan
Kallang Riverside Location
Amenities
Category | Amenities within 2 km | Distance |
---|---|---|
Train (MRT/LRT) | Lavender MRT Station (EW 11) | 0.44 km |
Kallang MRT Station (EW 10) | 0.65 km | |
Bendemeer MRT Station (DT 23) | 0.73 km | |
Bus Stops | Bus Stop After Kallang Rd ERP Gantry Bus no. 100, 12, 13, 197, 2, 32, 33, 51, 63, 67, 7, 80, 980, NR7 | 0.28 km |
Bus Stop Before Crawford Bridge Bus No.: 100, 145, 175, 197, 32, 51, 61, 63, 7, 80, 961, 961#, 961C, 980 | 0.29 km | |
Bus Stop After Kallang Rd Bus No.: 107, 107M, 13, 133, 145, 175, 61, 67, 961, 961#, 961C | 0.47 km | |
Primary Schools | Hong Wen School | 0.65 km |
Stamford Primary School | 1.15 km | |
Bendemeer Primary School | 1.62 km | |
Farrer Park Primary School | 1.89 km | |
Dunman High School | 1.98 km | |
Shopping Mall | Golden Mile Complex | 0.51 km |
City Square Mall | 1.23 km | |
Mustafa Centre | 1.35 km | |
Serangoon Plaza | 1.38 km | |
Suntec City Mall | 1.55 km | |
Bugis Junction | 1.56 km | |
Sim Lim Square | 1.61 km | |
Iluma | 1.63 km | |
Groceries & Supermarkets | Prime Supermarket (Blk 803 King George Ave) | 0.72 km |
NTUC Fairprice (City Square Mall) | 1.25 km | |
NTUC Fairprice (Blk 5 Upper Boon Keng Road) | 1.41 km | |
Cold Storage (Bugis Junction) | 1.50 km | |
Lifestyle | Kallang Riverside Park (North) | 0.10 km |
Bugis Beach | 0.15 km | |
Kallang Water Sports Centre | 0.33 km | |
Singapore Dragon Boat Association | 0.35 km | |
Singapore Sports Hub | 0.50 km |
Gallery
To find out the distance or time taken to travel from Kallang Riverside Condo @ Kampong Bugis to another location or vice-versa, click on either “Directions to” or “Directions from” and enter the address, name or postal code. You may choose from 4 different mode of the transportation provided – By Car, Public Transit, Walking or Bicycling, and select the most ideal route suggested by Google map. To restart the whole process, click on “Reset Map”. You may also explore the surrounding of Kallang Riverside Condo @ Kampong Bugis through the interactive “Google Street View” by dragging the “Human” icon to any of the highlighted road.
51 Kampong Bugis S338986
Interested to own a dream home in Kallang Riverside Condo @ Kampong Bugis?
Simply fill up the registration form below or dial +65 6100 1811 and one of our professional Salesperson will get in touch with you the soonest.