Hexacube Showflat location (Sales Gallery) is at 160 Changi Road, sitting on the formal AIA Building, along the bustling Changi Road and is part of the Paya Lebar Central transformation earmarked by Urban Redevelopment Authority (URA) in part of Master Plan 2008. It is only 5 minutes walk from Eunos MRT Station. This commercial new launch consist of 32 retail shops and 4 restaurants on basement 1 to level 2, and 37 offices of which 9 units with no void spaces will come with attic at level 5 where you can host company’s events for team bonding purposes, making up a total of 72 commercial units. Please call Hexacube Showflat hotline at +6100 1811 for a showflat appointment. Viewing is strictly by appointment only. Booking at first come first serve basis. No balloting is required.
Register for Hexacube Showflat appointment now to enjoy irresistible VVIP Discount Price and Star buy units.
Click here => Hexacube
Hexacube Showflat Opening Hours
Weekdays: 11am to 6pm
Weekends: 11am to 6pm
Hexacube Project Information
Project Name | Hexacube |
Developer | Wealth Development Pte Ltd |
District | 14 |
Tenure | Estate in Fee Simple (Freehold) |
Address | 160 Changi Road, Singapore 419728 |
Description | Proposed Redevelopment of the existing AIA Building into a 5-Storey Commercial Building comprising Shops at the Basement, 1st and 2nd Storeys, Restaurants at the 1st Storey and Offices at the 3rd to 5th Storey with Attic and Basement Car Parks On Lot 08514V Mk26 At 160 Changi Road (Geylang Planning Area) |
Site Area | 1669.8 sqm / 17,974 sq ft (Approximate) |
Plot Ratio | 3 |
No. of Units | Level 5: 13 Units of Office Include 9 Units of Office w/Attic Level 4: 12 Units of Office Level 3: 12 units of Office Level 2: 14 Units of Shops Level 1 : 4 Restaurants and 8 Shops Basement 1: 10 Units of Shops Total Units: 72 Commercial Units |
Floor to Floor Height | Basement 1 Retail: 2.3m - 3.8m (approximate) Level 1 and 2 Retail: Level 1 2.35m - 4.7m (approximate) Level 2 2.6m - 4.1m (approximate) Level 3 to 5 Office : 5 meter (Approximate) |
Car Park Lots | 24 regular lots (include 10 Mechanical Carpark), 2 loading bays and 1 handicapped lot |
Lifts | 2 |
Estimated Maintenance Fee | $28 per share value |
Expected TOP Date | 30-Jun-17 |
Expected Legal Completion | 30-Jun-20 |
Common Area Facilities | 1) Carpark at Basement 2 2) Loading and Unloading Bay 3) Lifts 4) Courtyard Garden at Level 3 |
Architect | DP Architect |
Structural Engineer | KCL Consultants Pte Ltd |
M & E Consultants | Rankine & Hill (Singapore) Pte Ltd |
Lawyer | Patricia Quah & Co |
To find out the distance or time taken to travel from Hexacube showflat (Sales Gallery) to another location or vice-versa, click on either “Directions to” or “Directions from” and enter the address, name or postal code. You may choose from 4 different mode of the transportation provided – By Car, Public Transit, Walking or Bicycling, and select the most ideal route suggested by Google map. To restart the whole process, click on “Reset Map”. You may also explore the surrounding of Hexacube showflat through the interactive “Google Street View” by dragging the “Human” icon to any of the highlighted road.
160 Changi Road S(419728)