Alex Residences Showflat is located at Alexandra View, just right next to Redhill MRT Station. The Showflat was previously used for the 100% Sold out Echelon New Launch Project. This new development has a total of 429 residential units ranging from 1-bedroom to 3-bedroom with utility on 1 single tower of 40 storey high residential building with 4 basement car park. The compact unit layout is designed to cater to boutique lifestyle that meets the unique needs for small family, young professionals and the well-travelled Singaporeans. Please call Alex Residences Showflat hotline at +6100 1811 for a showflat appointment. Viewing is strictly by appointment only. Booking at first come first serve basis. No balloting is required.
Register for Alex Residences showroom appointment now by filling up the form below to enjoy irresistible VVIP Discount Price or Star buy units.
Click here for more information => Alex Residences
Alex Residences Showflat Opening Hours
Weekdays: 11am to 6pm
Weekends: 10am to 6pm
Alex Residences Project Information
Project Name | Alex Residences | |
Developer | Singland Homes (Alexandra) Pte Ltd | |
District | 3 | |
Tenure | 99-year lease (from 18 March 2013) | |
Address | 28 Alexandra View Singapore 158744 | |
Description | Proposed Flat Housing Development Comprising of 1 Block of 40 Storey Residential Building (Total: 429 Units) with 4 basement drop-off/carpark, swimming pool, landscape deck and communal facilities at Alexandra View | |
Site Area | Approx. 6,501.40sqm / 69,981.07 sqft | |
Plot Ratio | 4.9 | |
Total No. of Units | 429 | |
Unit Mix | One bedroom - 87 units Two bedrooms - 114 units Three bedrooms - 150 units Three bedrooms with utility 78 units |
|
Feature & Facilities | 1st storey Porch (Entrance Lobby) Piazza (Lobby) BBQ Pavilion Family Pavilion Playpark (Childrens Playground) Pool Bar Pool Deck Family Pool Lily Pond Forest Trail Guard House Restroom 2nd storey Gymnasium 4th storey Meeting Square Meeting Bar Reading Patio 14th storey Chill-out Pod Zen Garden Brew House Nature Deck Chess Garden Putting Green Lounge Bar | 24th storey Social Pod Alfresco Bar Tea Pavilion Terrace Lawn Courtyard Dining Pavilion 40th storey Party Lounge Spa Pool Sky Walk Sky Pool Sky Terrace Sky Lounge Multi-purpose Room Hammock Garden Pool Deck Male Changing Room Female Changing Room |
Estimated Maintenance Fee | Subject to variations in cost at TOP Maintenance Fee is estimated to be $60-70/share |
|
Car Park Lots | Approximately 433 lots (inclusive of 4 handicap lots) 1 unit entitled to 1 car park lot |
|
Expected TOP Date | 28-Feb-19 | |
Expected Legal Completion | 28-Feb-22 | |
Project Account | UOB for project account no. 450-308-717-5 of Singland Homes (Alexandra) Pte. Ltd. | |
Architects | P&T Consultants Pte Ltd | |
C & S Engineer | TEP Consultants Pte LTd | |
M & E Engineer | J Roger Preston (S) Pte Ltd | |
Developers Lawyer | Allen & Gledhill / Rodyk & Davidson LLP / Rajah & Tann |
To find out the distance or time taken to travel from Alex Residences Showroom to another location or vice-versa, click on either “Directions to” or “Directions from” and enter the address, name or postal code. You may choose from 4 different mode of the transportation provided – By Car, Public Transit, Walking or Bicycling, and select the most ideal route suggested by Google map. To restart the whole process, click on “Reset Map”. You may also explore the surrounding of Alex Residences Showflat through the interactive “Google Street View” by dragging the “Human” icon to any of the highlighted road.